power
+3.7
kW
at 7460 rpm
torque
+4.5
Nm
at 3000 rpm
weight
-1.1
kg
| Unit | Stock | Akrapovic | Max gain | |
|---|---|---|---|---|
| maximum power | kW | 228.8 / 7400 rpm | 232.2 / 7440 rpm | + 3.7 / 7460 rpm |
| HP (m) | 311.1 / 7400 rpm | 315.7 / 7440 rpm | + 5.0 / 7460 rpm | |
| HP (i) | 306.8 / 7400 rpm | 311.4 / 7440 rpm | + 5.0 / 7460 rpm | |
| maximum torque | Nm | 333.7 / 4570 rpm | 336.5 / 4530 rpm | + 4.5 / 3000 rpm |
| lb-ft | 246.1 / 4570 rpm | 248.2 / 4530 rpm | + 3.3 / 3000 rpm | |
| weight | kg | 12.5 | 11.4 | - 1.1 |
| lb | 27.6 | 25.1 | - 2.5 | |
| % | - 8.8 |
