power
+2.7
kW
at 7390 rpm
torque
+3.4
Nm
at 6040 rpm
weight
-2.0
kg
| Unit | Stock | Akrapovic | Max gain | |
|---|---|---|---|---|
| maximum power | kW | 291.1 / 7490 rpm | 293.4 / 7440 rpm | + 2.7 / 7390 rpm |
| HP (m) | 395.8 / 7490 rpm | 398.9 / 7440 rpm | + 3.7 / 7390 rpm | |
| HP (i) | 390.4 / 7490 rpm | 393.5 / 7440 rpm | + 3.6 / 7390 rpm | |
| maximum torque | Nm | 404.0 / 5220 rpm | 407.0 / 5200 rpm | + 3.4 / 6040 rpm |
| lb-ft | 298.0 / 5220 rpm | 300.2 / 5200 rpm | + 2.5 / 6040 rpm | |
| weight | kg | 9.3 | 7.3 | - 2.0 |
| lb | 20.5 | 16.1 | - 4.4 | |
| % | - 21.5 |
