power
+5.3
kW
at 2500 rpm
torque
+24.3
Nm
at 2500 rpm
weight
-4.3
kg
| Unit | Stock | Akrapovic | Max gain | |
|---|---|---|---|---|
| maximum power | kW | 458.4 / 6500 rpm | 459.1 / 6450 rpm | + 5.3 / 2500 rpm |
| HP (m) | 623.2 / 6500 rpm | 624.2 / 6450 rpm | + 7.2 / 2500 rpm | |
| HP (i) | 614.7 / 6500 rpm | 615.7 / 6450 rpm | + 7.1 / 2500 rpm | |
| maximum torque | Nm | 788.0 / 2850 rpm | 795.6 / 2750 rpm | + 24.3 / 2500 rpm |
| lb-ft | 581.2 / 2850 rpm | 586.8 / 2750 rpm | + 17.9 / 2500 rpm | |
| weight | kg | 16.5 | 12.2 | - 4.3 |
| lb | 36.3 | 26.8 | - 9.5 | |
| % | - 26.1 | |||
| installation time | min | 270 |
