power
+2.2
kW
at 4950 rpm
torque
+4.0
Nm
at 4300
weight
-2.9
kg
| Unit | Stock | Akrapovic | Max gain | |
|---|---|---|---|---|
| maximum power | kW | 130.1 / 4750 rpm | 131.1 / 4950 rpm | + 2.2 / 4950 rpm |
| HP (m) | 176.8 / 4750 rpm | 178.2 / 4950 rpm | + 3.0 / 4950 rpm | |
| HP (i) | 174.4 / 4750 rpm | 175.8 / 4950 rpm | + 3.0 / 4950 rpm | |
| maximum torque | Nm | 287.3 / 3850 rpm | 288.1 / 3750 rpm | + 4.0 / 4300 rpm |
| lb-ft | 211.9 / 3850 rpm | 212.5 / 3750 rpm | + 3.0 / 4300 rpm | |
| % | - 22.2 | |||
| Installation time | min | 210 |
