power
+2.4
kW
at 4100 rpm
torque
+5.3
Nm
at 3860 rpm
weight
-2.9
kg
| Unit | Stock | Akrapovic | Max gain | |
|---|---|---|---|---|
| maximum power | kW | 107.2 / 5160 rpm | 108.9 / 5200 rpm | + 2.4 / 4100 rpm |
| HP (m) | 145.8 / 5160 rpm | 148.1 / 5200 rpm | + 3.3 / 4100 rpm | |
| HP (i) | 143.8 / 5160 rpm | 146.0 / 5200 rpm | + 3.2 / 4100 rpm | |
| maximum torque | Nm | 227.9 / 3660 rpm | 232.0 / 3700 rpm | + 5.3 / 3860 rpm |
| lb-ft | 168.1 / 3660 rpm | 171.1 / 3700 rpm | + 3.9 / 3860 rpm | |
| weight | kg | 13.2 | 10.3 | - 2.9 |
| lb | 29.1 | 22.7 | - 6.4 | |
| % | - 22.0 |
